Login:
Heslo:
 
Reklama: Bezpečnostní schránka Co to je bezpečnostní schránka.

Mix

Navigace: cskocz > CS 1.6 servery > Mix
217.11.249.92:27128 		Thecrims.cz CS 1.6 public 	de_aztec 	16/17 	7
89.185.239.58:29075 		!! Pozor !! *** nová IP. = 217.11. 	de_dust2 	0/14 	13
85.248.119.9:27015 		#1000FPS//www.shorty.cz 	de_inferno 	16/18 	4
85.248.119.9:27016 		#FUN//www.shorty.cz 	fy_snow 	16/17 	5
88.86.107.57:27404 		#KZSK Jump Server[www.kzsk.sk] 	kz_world 	4/12 	18
217.73.17.121:27052 		(M:A:V:R) | booked by wtf.sk 	de_dust2 	2/12 	6
147.175.10.209:27017 		*B-side AIM | FY*[www.bside.sk] 	fy_iraq2k 	0/12 	7
147.175.10.205:27016 		*B-Side DeathMatch [!NEW!]*[www.bs 	de_nuke 	0/14 	5
147.175.10.205:27015 		*B-Side DeathMatch [!NEW!]*[www.bs 	de_nuke 	0/14 	4
147.175.10.204:27015 		*B-Side SuperHero mod*[www.bside.s 	de_clan1_mill 	0/12 	4
217.11.249.84:27061 		*DZ* [SARS] 	de_inferno 	20/20 	10
82.113.50.10:27015 		-->Fatals-server.net<-- #1 Public 	de_inferno 	16/17 	15
82.113.50.10:27020 		-->Fatals-server.net<-- #3 AIM s 	aim_map 	6/10 	17
82.113.50.10:27025 		-->Fatals-server.net<-- #5 DM/Onl 	de_dust2 	11/14 	27
82.113.50.10:27017 		-->Fatals-server.net<-- #6 GunGam 	gg_bikini 	13/16 	19
82.113.50.10:27022 		-->Fatals-server.net<-- #7 Zombie 	cs_bus 	11/20 	22
62.204.244.162:27017 		-==TTNET Cstrike 1.6 steam==-Publi 	cs_italy 	0/18 	64
62.204.244.162:27018 		-==TTNET Cstrike 1.6 steam==-Publi 	de_chateau 	0/18 	14
62.204.244.162:27015 		-==TTNET Cstrike 1.6==-Public1 	de_dust 	16/18 	20
62.204.244.162:27016 		-==TTNET Cstrike 1.6==-Public2 	de_aztec 	14/18 	56
195.95.205.4:27015 		-=iUnit CS1,6 FY/AIM server=- 	aim_awp 	12/14 	4
195.95.205.5:27018 		-=iUnit CS1,6 GunGame server=- 	gg_bikini 	17/18 	13
195.95.205.4:27019 		-=iUnit CS1,6 Public server=- 	de_dust2 	17/18 	13
217.73.23.115:27016 		-=Rejk-Net CS1,6 GunGame=- 	gg_ak_fun 	3/18 	23
217.73.23.115:27015 		-=Rejk-Net CS1.6 Public=- 	de_dust2 	5/17 	110
158.197.240.241:27017 		-> www.cssource.sk D3:Playground 	de_inferno_pro 	13/20 	8
89.185.240.6:27015 		.: < 1/4 NS-pub pwd by 3server.cz 	de_torn 	0/20 	12
89.185.240.6:27016 		.: < 2/4 NS-pub pwd by 3server.cz 	fy_pool_day 	13/20 	13
217.67.22.132:27017 		.: Live & Dead :. 	de_cpl_fire 	0/18 	9
88.83.231.3:27015 		.:. CS GbelyNET Game server .:. 	de_inferno 	20/24 	40
217.67.22.132:27015 		.:Live&DEad [NO STEAM] :. 	de_aztec 	1/18 	11
217.11.249.85:27033 		.:vDf Public:.[barracuda] 	de_nuke 	10/16 	7
213.226.211.70:10015 		213.226.211.70:10015 	de_dust2 	0/10 	21
147.229.215.139:27016 		4_fun TG/CW 	DE_DUST2 	0/12 	13
213.151.215.3:27015 		ALCONET CS 1.6 Public [NS] 	awp_dust 	14/15 	40
86.110.225.253:27017 		anachronyx.sk | CS - Dust2 Only #1 	de_dust2 	15/16 	6
86.110.225.253:27018 		anachronyx.sk | CS - Dust2 Only #2 	de_dust2 	15/16 	19
86.110.225.253:27019 		anachronyx.sk | CS - Inferno Only 	de_inferno 	3/16 	3
86.110.225.253:27015 		anachronyx.sk | CS - Pub #1 	de_assault_upc 	13/16 	89
86.110.225.253:27016 		anachronyx.sk | CS - Pub #2 	de_dust 	12/16 	7
88.212.10.136:27015 		Antik CS Source #2.2[sm] 	de_prodigy 	22/22 	31
88.212.10.136:27017 		Antik CS Source AWP fun 	awp_bunkers 	13/16 	20
81.31.46.142:27015 		Asgard's server public 1.6 #1 	de_cpl_mill 	17/18 	19
81.31.46.142:27024 		Asgard's server public 1.6 #1 	de_cpl_mill 	17/18 	19
217.112.162.64:27015 		AVONET CS.a game server 	de_nuke 	15/16 	15
217.112.162.64:27016 		AVONET CS.b game server 	awp_city 	4/16 	14
212.89.225.181:27015 		Bahno/Swamp CS 1.6 Rainside 	de_aztec 	0/20 	12
212.89.225.181:27016 		Bahno/Swamp CSDM 1.6 Rainside 	de_vertigo 	0/14 	3
84.245.65.51:27015 		BANnet #1 | Public I [UPGRADED] 	de_nuke 	0/18 	6
84.245.65.51:27024 		BANnet #10 | Jump [UPGRADED] 	kz_rese 	9/24 	6
84.245.65.51:27016 		BANnet #2 | Public II [UPGRADED] 	cs_office 	0/18 	13
84.245.65.51:27017 		BANnet #3 | Dust2Only [UPGRADED] 	de_dust2 	0/20 	9
84.245.65.51:27018 		BANnet #4 | W3:FT [UPGRADED] 	de_3AMOK 	0/20 	10
84.245.65.51:27019 		BANnet #5 | SuperHero 	de_dust 	0/20 	53
84.245.65.51:27020 		BANnet #6 | GunGame [UPGRADED] 	gg_33_battle 	0/17 	13
84.245.65.51:27021 		BANnet #7 | DeathMatch [UPGRADED] 	de_cbble 	0/18 	6
84.245.65.51:27022 		BANnet #8 | FUN [UPGRADED] 	fun_space 	0/17 	14
84.245.65.51:27023 		BANnet #9 | UWC3 [UPGRADED] 	de_chateau 	0/18 	15
89.185.242.15:27777 		baseNET & nEophyte public 	cs_havana 	0/16 	15
212.20.118.10:27015 		BezdrevNet 	fy_snow3 	17/20 	14
212.20.118.10:27015 		BezdrevNet 	fy_snow3 	20/21 	14
82.208.36.238:21175 		BFC server 	aim_map_usp 	0/16 	12
86.110.225.169:27019 		BiN-RiSE *LUCK*[www.bin-rise.net] 	de_inferno 	4/10 	2
81.89.53.3:27015 		Bitchees | #1 Public gather.sk 	de_nuke 	8/19 	8
62.168.72.211:27015 		Bitchees | #2 Public Gather.sk 	fy_snow 	2/19 	9
147.229.216.94:27015 		blackh0le nosteam swamp 	cs_estate 	11/12 	12
86.110.225.169:27020 		BoS Group - public - [SK-Bratislav 	fy_iceworld 	6/8 	14
87.236.194.234:27028 		Buffer.SK | Aim/Fun | by Game-Host 	fy_mario 	8/13 	22
89.185.247.149:27087 		Buffer.SK | Awp 	awp_beach 	9/13 	15
89.185.247.149:27083 		Buffer.SK | Cw/Tg #1 	de_cpl_strike 	0/12 	15
88.86.107.57:27403 		Buffer.SK | Dust 	de_dust-zero 	16/17 	8
86.110.225.169:27025 		Buffer.SK | Hide N Seek 	cs_assault 	16/17 	7
88.86.107.57:27402 		Buffer.SK | Public 	de_dust2 	16/17 	15
87.197.101.76:27017 		BZone AWP 	awp_dust 	0/12 	29
213.29.19.230:27016 		Canada CZ Trinec 1.6 	de_dust 	17/20 	45
217.11.249.85:27052 		Capik 	de_dust2 	0/12 	10
84.245.83.249:27016 		cnet.sk 1.6 NoSteam Server 	de_clan2_fire 	15/16 	13
85.248.106.158:27018 		CondorNet DeathMatch Server 	de_dust 	13/20 	12
85.248.106.158:27017 		CondorNet Funny Server 	fy_snow 	13/16 	12
85.248.106.158:27015 		CondorNet Public Server 	de_dust2 	9/16 	15
89.248.242.102:27015 		Cr4zeruv public 	de_nuke 	15/16 	22
81.25.16.207:27015 		cs.GamesPlace.cz CS DM 	de_aztec2 	11/14 	24
81.25.16.231:27017 		cs.GamesPlace.cz CS FUN 	fy_pool_day 	9/10 	13
81.25.16.207:27016 		cs.GamesPlace.cz CS GG 	gg_dev_spikes 	12/14 	17
81.25.16.231:27016 		cs.GamesPlace.cz CS MOD 	cs_assault_1337 	16/17 	22
81.25.16.231:27015 		cs.GamesPlace.cz CS Public 	de_aztec 	10/14 	14
82.100.16.64:27015 		cs1.6***90s_RadioBastardServer*** 	de_dust 	18/20 	12
195.146.99.200:27030 		cssource.cz | Public Normal 	de_inferno 	0/17 	8
195.146.99.200:27035 		cssource.cz | Public WC3S 	de_inferno 	0/17 	9
193.179.60.70:27016 		Cstrikeworld.eu | FUN 	fy_poolparty 	2/6 	51
62.168.73.227:27018 		cstrikeworld.net | AWP 	awp_darkness 	4/16 	12
217.73.17.121:27001 		cstrikeworld.net | DM 	fy_iceworld16 	2/18 	5
217.73.17.121:27005 		cstrikeworld.net | mrte public 	de_train 	18/19 	29
213.226.248.133:27015 		Cyber-Point CS 1.6 normal 	cs_italy 	15/16 	41
217.11.249.83:27129 		Cybershot^|--Episode One--|CS PUB 	de_nuke 	8/16 	10
85.135.75.204:27015 		Czf KafeMlynek 	fy_poolworld 	9/10 	25
87.244.200.126:27500 		DATAGATE CS server 34Mbps line 	de_dust2 	2/18 	15
86.110.225.169:27031 		defuse.sk | public 	de_aztec 	14/15 	2
87.236.194.234:27024 		dK^| pub serwer | game-hosting.biz 	cs_assault 	10/18 	19
85.193.0.37:27017 		DOG Soldiers CS Server 	aim_lazy 	0/14 	13
217.11.249.84:27041 		Duty of Survive 	de_aztec 	14/14 	7
84.16.39.234:27021 		e-CreW.sK | Public I 	cs_siege 	12/15 	16
217.12.53.48:27027 		E-net | Dianka Awp/Aim/Fun Server 	aim_sk_ak_m4 	10/13 	9
217.12.53.48:27017 		E-net | Kristina GunGame DM Server 	de_train 	8/15 	11
217.12.53.48:27030 		E-net | Lenka Public Server 	de_dust2 	15/17 	10
217.12.53.48:27015 		E-net | Michaela Public Server 	de_dust2 	13/17 	11
85.248.119.21:27015 		e-Sports.Sk | ICEWORLD 	fy_iceworld16 	1/12 	9
213.215.96.114:27015 		e-Sports.Sk | TESTING [AIM DM] 	de_dust2 	0/13 	7
84.42.155.246:27015 		e2net.org 	de_dust2 	9/9 	36
87.236.194.234:27041 		eBox.masters.sk | Public 	de_dust2 	6/12 	9
89.185.247.149:27082 		eG-sports.eu | Public 1 @ game-hos 	de_dust 	13/16 	17
217.11.249.92:27051 		eG-sports.eu | Super Hero @ fakahe 	de_nuke 	14/16 	9
81.89.49.188:27029 		eNG.4e^ Server^ @gameservers.sk 	aim_map 	0/16 	15
89.185.240.81:27200 		eRactions.eu Public #1 	de_dust 	17/17 	13
89.185.240.81:27020 		eRactions.eu Public #2 	de_dust 	17/17 	10
89.185.240.81:27222 		eRactions.eu Public #3 	de_dust2 	8/17 	12
80.82.146.28:27017 		Euro Fightclub CSS :-) GG MANIA (- 	fy_playhard 	11/32 	33
85.248.61.37:27015 		F!reC@T 	de_square 	5/19 	8
217.11.249.84:27010 		FakaHeda.eu #01 Public 	de_cpl_mill 	16/18 	9
217.11.249.84:27015 		FakaHeda.eu #01 Public 	de_dust2 	15/18 	12
217.11.249.84:27099 		FakaHeda.eu #01 Public 	de_dust2 	17/18 	13
217.11.249.84:27015 		FakaHeda.eu #01 Public 	de_cpl_mill 	17/18 	9
217.11.249.83:27143 		FakaHeda.eu #04 Zombie 	de_rats_1337 	19/26 	12
217.11.249.84:27010 		FakaHeda.eu #05 SuperHero 	de_dust 	15/16 	12
217.11.249.79:27094 		FakaHeda.eu #06 GunGame NOVA VERZE 	fy_snow 	18/20 	18
81.31.46.142:27027 		family server by Asgard's server 	de_inferno 	0/12 	14
86.110.226.24:27018 		FFForce.sk # Aim 	aim_ak-colt 	10/11 	9
86.110.226.24:27019 		FFForce.sk # AWP 	awp_city 	7/11 	18
86.110.226.24:27020 		FFForce.sk # DeathMatch 	de_nuke 	14/17 	4
86.110.226.24:27024 		FFForce.sk # Dust Mix 	de_dust_castle 	12/17 	13
86.110.226.24:27022 		FFForce.sk # Fy 	fy_pool_day 	14/15 	15
86.110.226.24:27021 		FFForce.sk # Gun Game 	gg_33_shudder 	14/17 	24
86.110.226.24:27017 		FFForce.sk # Only Dust2 no.1 	de_dust2 	18/21 	4
86.110.226.24:27026 		FFForce.sk # Only Inferno 	de_inferno 	14/17 	23
86.110.226.24:27016 		FFForce.sk # Only [Nuke,Dust2,Infe 	de_cpl_strike 	8/17 	12
86.110.226.24:27015 		FFForce.sk # Pub Alpha 	de_inferno 	12/17 	20
86.110.226.24:27025 		FFForce.sk # Surf 	surf_helix 	10/17 	10
86.110.226.24:27023 		FFForce.sk # Warcraft3:FT no.1 	de_dust2_1337 	20/21 	4
86.110.226.24:27028 		FFForce.sk # Zombie 	de_train 	15/16 	7
193.87.75.244:27016 		fofos.sk AIM 	aim_b0n0 	11/12 	11
193.87.75.244:27018 		fofos.sk AWPzone 	aim_awp 	10/12 	19
193.87.75.244:27015 		fofos.sk Pub#1 	de_dust 	17/18 	16
193.87.75.244:27025 		fofos.sk Pub#2 	de_aztec 	13/18 	33
62.168.73.227:27019 		Friends of Section X by TPX-NET 	de_inferno 	0/12 	11
87.236.199.28:27085 		GameCenter.sk | Hide N Seek 	awp_india 	0/16 	13
213.81.152.203:27018 		GameStation.sk AIM MAP 	aim_map 	0/4 	3
213.81.152.207:27015 		GameStation.sk Ak-colt DM 	aim_ak-colt 	13/16 	4
213.81.152.205:27015 		GameStation.sk fabclan.sk Warcraft 	de_dust 	6/18 	4
213.81.152.204:27018 		GameStation.sk Killbox Karmen 	dm_killbox_fina 	12/16 	4
213.81.152.203:27017 		GameStation.sk netgames.sk CSDM 	de_clan1_mill 	9/16 	10
213.81.152.205:27016 		GameStation.sk netgames.sk CSDM 2 	de_dust2 	6/16 	9
213.81.152.203:27016 		GameStation.sk netgames.sk Ingrid 	aim_sk_usp_deag 	0/8 	4
213.81.152.203:27015 		GameStation.sk netgames.sk Sandra 	cs_office 	10/14 	5
85.248.119.96:27029 		GAMING.SK | AIMFIGHT 	aim_dgl 	11/12 	7
85.248.119.96:27028 		GAMING.SK | AWP Only 	awp_gowenna 	11/12 	2
85.248.119.96:27020 		GAMING.SK | BlackMesa 	de_aztec 	6/22 	4
85.248.119.96:27024 		GAMING.SK | DeathMatch 	de_airstrip 	17/18 	4
85.248.119.96:27018 		GAMING.SK | Dust2 	de_dust2 	18/19 	4
85.248.119.96:27019 		GAMING.SK | Dust2 #2 	de_dust2 	17/18 	4
85.248.119.96:27017 		GAMING.SK | Dust2 Nuke Inferno onl 	de_dust2 	13/18 	3
85.248.119.96:27025 		GAMING.SK | GunGame 	de_dust 	7/18 	4
85.248.119.96:27027 		GAMING.SK | Jump 	kz_goldenbean_2 	9/18 	7
85.248.119.96:27015 		GAMING.SK | Lamas 	de_dust2002 	16/18 	2
85.248.119.96:27021 		GAMING.SK | Redpoint CaNNabo 	cs_italy 	11/20 	12
85.248.119.96:27016 		GAMING.SK | Skill only 	cs_assault 	16/18 	4
85.248.119.96:27026 		GAMING.SK | SuperHero 	de_piranesi 	15/18 	8
213.192.17.1:27017 		Gho$t#te@m 2 || deathmatch 	de_aztec 	12/12 	18
213.192.17.1:27018 		Gho$t#te@m 3 || AWP day 	awp_dunes 	12/12 	11
213.192.17.1:27016 		Gho$t#te@m || public fy_maps 	fy_iceworld_x 	16/16 	15
89.185.247.146:27052 		GIGAPARBA I by www.axinet.cz 	fy_snow 	17/19 	11
193.85.244.161:27015 		gmline.cz | Surf 	surf_machine2 	18/18 	10
84.245.65.51:27030 		GoodGame-BANnet | DeathMatch 	cs_office 	0/18 	6
84.245.65.51:27031 		GoodGame-BANnet | Jump 	kz_man_climbers 	5/24 	8
88.146.183.22:27016 		GP^AIM/AWP CS 1.6 	aim_headshot 	7/13 	23
88.146.183.22:27015 		GP^Classic CS 1.6 	cs_italy 	6/15 	29
88.146.183.22:27018 		GP^FUN CS 1.6 	knife_zone 	7/16 	8
213.195.242.34:27015 		Grumanik_&_Others_CS_Server_1.6 	de_train 	12/12 	26
213.151.202.196:27015 		GS 1.6 [www.game-server.sk] 	de_nuke 	0/17 	24
147.230.157.55:27021 		harcov.cz # !DodgeThis! 	de_inferno 	0/11 	20
147.230.157.55:27025 		harcov.cz #jump 	fo_h0pbl0ck 	6/11 	26
147.230.166.100:27016 		harcov.cz #Lamik 	cs_assault 	8/12 	13
86.110.225.169:27018 		HardWar [DeathMatch] @ by profihos 	fy_ski 	8/20 	6
86.110.225.169:27017 		HardWar [Fun] @ by profihost.sk 	fy_pool_suite 	3/20 	5
86.110.225.169:27015 		HardWar [OS I.] @ by profihost.sk 	de_cpl_mill 	4/20 	3
86.110.225.169:27016 		HardWar [OS II.] @ by profihost.sk 	de_dust2 	12/20 	7
81.31.46.142:27029 		Harvesters public server 	awp_india 	5/14 	10
81.0.202.131:27015 		hrajese.cz | Public by hosting.and 	de_aztec 	4/18 	23
88.146.169.20:27016 		ICONN CS_SERVER 1 	de_aztec 	19/20 	16
81.31.32.106:26266 		impex-gaming.net | pub#1 	de_inferno 	8/15 	9
88.83.166.130:27015 		IndigoNetCz_PUB Server 	de_dust2 	11/14 	63
62.240.180.76:27015 		JATKA.net PUB CS 1.6 	de_inferno 	19/20 	9
84.245.75.0:27017 		KeXiK-HoStInG.ic.cz | Only Dust 	de_dust 	1/30 	4
217.11.249.79:27043 		Kotelna - aim 	fy_snow 	10/12 	15
87.244.215.10:27016 		Kryha CS 1.6 Public Server [sXe pr 	de_aztec 	9/18 	16
212.55.228.248:27015 		L4m3r5.ORG:27015|WWW.L4m3r5.ORG|La 	fy_snow 	12/13 	13
217.172.153.250:27015 		Linux Gaming Machine Cz/Sk (PISTOL 	de_nuke_1337 	5/24 	21
217.11.249.93:27042 		LIVEZONECS.CZ | *PUBLIC*1* 	de_dust2 	19/20 	7
81.31.32.69:26139 		lolikuv server 	de_dust2 	1/12 	9
87.236.194.234:27029 		LorD-ClaN.Eu PuB#1 	fy_snow 	13/18 	17
87.236.194.234:27030 		LorD-ClaN.Eu PuB#2 HideNseeK 	de_nuke_1337 	4/14 	16
84.245.71.78:27015 		luki`s server (www.luki.sk) 	de_dust2 	21/22 	13
217.11.249.78:27181 		Marmal server 	de_inferno 	10/16 	8
81.89.49.189:27017 		Mexicano server 	de_dust2 	12/24 	12
85.248.115.247:27026 		MTG Server STEAM #1 	aim_glock 	0/11 	8
85.248.115.247:27027 		MTG Server STEAM #2 	aim_map 	2/11 	11
87.244.222.5:27015 		MyClan.sk'AIM/AWP|MyjavaNET.sk 	awp_india 	8/9 	17
83.240.0.168:27015 		NETBOX public CS1.6 server 	de_prodigy 	0/20 	20
83.240.0.168:27015 		NETBOX public CS1.6 server 	de_prodigy 	0/20 	19
85.248.119.98:27016 		Neutrion-Esports.com | GunGame Pub 	de_nuke 	4/16 	13
62.168.75.67:27015 		Palmsoft Public #1 DE_MAPY 	de_inferno 	12/15 	7
62.168.75.67:27018 		Palmsoft Public #2 FY_MAPY 	fy_iceworld16 	13/14 	5
88.212.18.112:27015 		paress.cissa.sk 	cs_assault 	14/24 	23
86.110.226.61:27016 		PERUN PG - Pub 	de_nuke 	0/16 	1
217.196.213.150:27015 		Phoenix #1 CLASSIC Server 	de_aztec 	17/18 	29
217.196.213.150:27016 		Phoenix #2 4FUN Server 	de_aztec 	8/20 	44
86.110.225.182:27016 		ProhaxX.sk 1.6 AIM server 	aim_map 	7/12 	7
86.110.225.182:27023 		ProhaxX.sk 1.6 Non-steam DM server 	de_nuke 	19/20 	36
86.110.225.182:27015 		ProhaxX.sk 1.6 Non-steam DM server 	de_nuke 	18/19 	11
84.245.65.50:27015 		ProServer #1 | Public I [UPGRADED] 	de_dust2 	19/24 	4
84.245.65.50:27017 		ProServer #2 | Dust2Only [UPGRADED 	de_dust2 	18/24 	6
84.245.65.50:27018 		ProServer #4 | W3:FT [UPGRADED] 	cs_office 	15/32 	7
89.185.239.58:31111 		Pro[G]ames.sk - eSs - Public 	de_nuke 	3/16 	9
212.96.184.7:27016 		Public Server Stribro [AgNET] 	de_nuke 	12/16 	29
81.89.49.188:27032 		Public ThC GaminG.sK 	de_dust2 	7/16 	10
62.168.75.69:27015 		PublicServer Jaslovske Bohunice 	de_dust2 	14/15 	15
82.99.136.20:27017 		Punkzone cs.wzona.cz 	fy_snow 	14/15 	46
147.32.98.149:27015 		r4g3 CS 1.6 public #1 	de_inferno 	14/16 	7
85.248.115.247:27030 		re-gaming.eu | by M-Team.sk 	aim_map 	0/12 	7
89.185.227.227:27015 		Rebel Warrior Counter-Strike 1.6 S 	de_nuke_1337 	9/14 	94
89.185.227.227:27015 		Rebel Warrior Counter-Strike 1.6 S 	de_nuke_1337 	11/14 	27
80.188.58.10:27015 		Red Dog ImmoRtal! Red Dog Players 	de_nuke 	12/14 	27
85.248.1.69:27015 		ReDiK PUB 1 by www.m-net.sk SERVER 	de_paintball 	0/16 	27
88.86.111.33:27400 		ReLive.sk | Classic #2 	de_dust2 	16/16 	11
81.31.32.69:27015 		rezzzpect.com AIM public #2 	aim_map 	4/10 	15
81.31.32.43:27015 		rezzzpect.com NoSteam Public #1 	de_dust2 	16/17 	12
217.11.249.81:27020 		rmb 	de_prodigy 	0/11 	11
62.168.73.227:27015 		Section X Pub by tpx-net.sk CS 1.6 	de_inferno 	17/18 	9
89.185.245.5:27015 		server presunut na IP 88.86.107.57 	de_dust2 	1/2 	18
89.185.245.5:27017 		server presunut na IP 88.86.107.57 	aim_map 	1/2 	13
89.185.245.5:27016 		server presunut na IP 88.86.107.57 	de_dust2 	1/2 	14
89.185.245.5:27019 		server presunut na IP 88.86.107.57 	knife_zone 	1/2 	13
217.11.249.84:27030 		SkillZone.cz #1 [Opraven] 	de_nuke 	16/17 	7
217.11.249.79:27095 		SSX - Server Soudruha Xavera -- st 	de_dust2_2006 	14/15 	16
86.110.225.182:1337 		tapd HLTV->86.110.225.182:1337 	de_nuke 	0/20 	13
81.0.237.166:27016 		TEAM-FPS CSS by GigaWeb.cz 	de_dust2 	0/13 	19
217.11.249.86:27071 		Technodrom 1 - CS 1.6 Public Serve 	de_dust2 	10/16 	13
82.208.36.238:13370 		The Son of GOD | CSDM server 	de_dust2 	0/12 	10
62.168.73.227:27017 		TPX-NET - LAMKY.SK 1 	de_inferno 	15/17 	17
62.40.78.45:27024 		TraxX dedicated server OldSchool 	de_cpl_strike 	0/22 	27
194.228.68.180:27015 		TraxXs dedicated server 6 (backup) 	de_inferno 	11/22 	32
62.40.78.45:27021 		TraxXs dedicated server AIM/FY/AWP 	awp_metro 	5/16 	20
62.40.78.45:27015 		TraxXs dedicated server PUB1 	de_nuke 	11/22 	26
62.40.78.45:27016 		TraxXs dedicated server PUB2 	de_dust2 	16/22 	19
62.40.78.45:27017 		TraxXs dedicated server PUB3 	cs_italy 	15/22 	20
62.40.78.45:27019 		TraxXs dedicated server PUB4 	cs_italy 	16/22 	22
62.40.78.45:27018 		TraxXs dedicated server TDM1 	de_dust 	15/16 	20
217.11.249.84:27097 		TreZzoR CS Public server only TreZ 	de_dust2 	0/15 	11
81.89.49.188:27024 		unlimited gaming DEATHMATCH IV. @ 	de_aztec 	0/22 	3
81.89.49.188:27016 		unlimited gaming PUB I. @ gameserv 	de_dust2 	16/24 	11
81.89.49.188:27020 		unlimited gaming PUB II. @ gameser 	de_aztec 	21/22 	9
81.89.49.188:27023 		unlimited gaming PUB III. @ gamese 	fy_buzzkill 	15/24 	9
81.89.49.188:27026 		unlimited gaming PUB V. @ gameserv 	de_inferno 	0/22 	7
88.86.107.57:27035 		v CR | CS 1.6 STEAM Public 	de_cpl_mill 	1/17 	12
88.86.107.57:27016 		v CR | CSDM 1.6 Public 	de_dust 	19/20 	10
158.195.35.185:27015 		Vcielka CS:S Server [SK] #1 	de_train 	16/16 	16
158.195.35.185:27016 		Vcielka CS:S Server [SK] #2 	cs_italy 	5/16 	32
158.195.34.219:27016 		Vcielka CSDM server 	de_nuke 	15/17 	3
158.195.34.219:27015 		Vcielka The 1st Server 	de_train 	9/18 	5
158.195.34.219:27017 		Vcielka the 2nd server 	de_dust2 	18/20 	3
158.195.34.219:27019 		Vcielka the 3rd server 	de_dust2 	8/20 	15
89.250.246.121:27015 		VirPool 	awp_map 	11/22 	11
158.196.128.9:28015 		VSB.cz BOXED.cz #1 Classic 	de_train 	15/17 	15
158.196.128.9:28016 		VSB.cz BOXED.cz #2 Others 	de_austria 	16/17 	18
89.185.245.251:27015 		W.A.R. Server Public 	de_dust2 	16/19 	27
217.12.49.50:27015 		wan1.sk CS 1.6 NonSteam 	de_dust2_2006 	14/17 	8
212.71.175.19:27019 		www.ipex.cz Public CS 1.6 #2 	fy_iceworld16 	3/14 	12
213.226.210.94:27017 		www.serverX.biz CS 1.6 PUBLIC Serv 	de_inferno 	14/15 	26
147.175.167.197:27015 		YNET aurora CS 	de_dust2 	0/17 	11
147.175.167.209:27015 		YNET knight CS 	de_dust2 	20/22 	7
89.185.242.232:27017 		Zaparit.cz |CS1.6 DM| 	de_dust_castle 	1/17 	10
147.175.176.111:27015 		ZUMPA jump server 	kz_man_bigezcli 	0/10 	13
212.80.82.51:27016 		[#]Ligy.cz | FY pwrd by PIGS 	fy_iceworld2k 	12/14 	29
84.245.65.50:27020 		[->The ProServer #7 CS1,6 FUN<-] 	fun_allinone 	7/16 	5
88.212.10.151:27015 		[Antik] Interface I | Public 	de_train 	4/19 	9
88.212.10.151:27016 		[Antik] Interface II | Public 	de_nuke 	15/20 	12
88.212.10.151:27017 		[Antik] Interface III | DeathMatch 	de_dust 	14/19 	21
88.212.10.153:27015 		[Antik] Interface VII | SuperHero 	de_dust2 	10/22 	8
217.11.249.93:27117 		[bitchespowa.cz] 1 	de_dust 	18/21 	40
217.11.249.92:27055 		[bitchespowa.cz] 2 prO^ pinG 	awp_india 	8/16 	11
217.11.249.93:27134 		[BZone] Public 1 	de_dust 	14/15 	7
89.185.239.58:29945 		[CZetaX]CZech tactiX HL2:DM server 	dm_lostvillage 	0/10 	9
89.185.242.111:27080 		[CZ] 101 TICK|DEATHMATCH|by tweety 	de_dust2 	14/16 	27
217.11.249.89:27026 		[CZ] ADRENAL!NE NO-AWP (www.newAdr 	de_pyramid_css 	14/16 	10
88.86.110.9:27016 		[CZ] SEREN!TY CS:S | WAR SERVER #2 	de_contra 	1/16 	15
88.86.110.9:27017 		[CZ] SYBER!AN CS:S | SoB-Team.cz a 	cs_italy 	9/14 	16
217.11.249.84:27123 		[CZ] Zaparit.cz [ Public One ] by 	de_dust 	15/15 	17
89.185.239.58:27999 		[CZ]GameHosting Portal Alias Aim a 	aim_47th_v2 	0/12 	9
81.89.48.166:27023 		[E-Games.Sk] AWP 	aim_awp 	4/16 	5
81.89.48.166:27022 		[E-Games.Sk] DeathMatch 	de_train 	0/16 	11
81.89.48.166:27027 		[E-Games.Sk] Fun 	fy_iceworld2k 	5/16 	39
81.89.48.166:27024 		[E-Games.Sk] GunGame 	gg_buzzkill 	0/16 	16
81.89.48.166:27020 		[E-Games.Sk] Public 1 	cs_assault 	3/20 	48
81.89.48.166:27029 		[E-Games.Sk] RPG 	cs_backalley 	0/16 	6
81.89.48.166:27028 		[E-Games.Sk] STEAM Public 	de_prodigy 	0/16 	3
87.236.194.234:27020 		[Game-Hosting.biz] Public Server # 	cs_militia 	18/18 	15
213.29.14.24:27017 		[game.kkcable.cz] HUSITA DEATHMATC 	de_cpl_mill 	16/20 	40
213.29.14.24:27018 		[game.kkcable.cz] HUSITA ICEWORLD 	fy_iceworld16 	11/12 	14
213.29.14.24:27015 		[game.kkcable.cz] HUSITA PUBLIC 	de_train 	18/20 	16
